Граждански мониторинг на изборния процес 2014

Сам избирам » Изследвания

Election Day Violations

Typology of the violations, reported in the district.

Type of violations

Organizational violations
Illegal advertising and agitation
Vote buying
Controlled vote

Click to see details of the violations that were reported in each of the districts.

Total for the country

Total: 197

View details
Blagoevgrad: 2 | 1.02%
Burgas: 12 | 6.09%
Varna: 12 | 6.09%
Veliko Tarnovo: 16 | 8.12%
Vidin: 12 | 6.09%
Vratsa: 9 | 4.57%
Gabrovo: 1 | 0.51%
Dobrich: 6 | 3.05%
Kardzhali: 6 | 3.05%
Kyustendil: 9 | 4.57%
Lovech: 3 | 1.52%
Montana: 2 | 1.02%
Pazardzhik: 4 | 2.03%
Pleven: 1 | 0.51%
Pernik: 4 | 2.03%
Plovdiv: 17 | 8.63%
Razgrad: 7 | 3.55%
Ruse: 5 | 2.54%
Silistra: 4 | 2.03%
Sliven: 8 | 4.06%
Smolyan: 3 | 1.52%
Sofia City: 17 | 8.63%
Sofia region: 1 | 0.51%
Stara Zagora: 11 | 5.58%
Targovishte: 9 | 4.57%
Haskovo: 6 | 3.05%
Shumen: 6 | 3.05%
Yambol: 4 | 2.03%

Typology of violations

Violations in numbers

  • Organizational violations: 145

  • Illegal advertising and agitation: 21

  • Vote buying: 5

  • Controlled vote: 26

Organizational violations

Total: 145

View details

Illegal advertising and agitation

Total: 21

View details

Vote buying

Total: 5

View details

Controlled vote

Total: 26

View details